HomeResourcesToolkit › Revenue Streams Checklist
Toolkit · Checklist

Revenue Streams Checklist

A free, practical guide for independent Indian artists. Part of the Indie Music India toolkit.

India Artist Management Toolkit — Money Kit

Use this to audit how many income sources you have activated and identify which ones you are leaving on the table. The goal is not to chase all of them at once — it is to know which levers exist and make deliberate choices about which to build next.

How to Use This Checklist

For each stream: mark Active, Inactive, or Not Applicable. For Active streams: note the approximate monthly income. Review this every quarter and pick one Inactive stream to activate.

1. Recorded Music Income

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________ Note: Verify your distributor delivers to these platforms

Status: ___________ | Monthly estimate: ₹ ___________ Note: Ensure your distributor enables Content ID; any video using your music earns revenue

Status: ___________ | Monthly estimate: ₹ ___________ Note: Join IPRS and register every track at iprs.org

Status: ___________ | Monthly estimate: ₹ ___________ Note: Join PPL if you own the master rights; register at pplindia.com

Status: ___________ | Monthly estimate: ₹ ___________

2. Live Performance Income

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________ Note: Often the highest-paying per hour for live work

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

3. Sync and Licensing

Status: ___________ | Annual estimate: ₹ ___________

Status: ___________ | Annual estimate: ₹ ___________ Note: Prepare 30s and 60s ad-ready edits of your most usable tracks

Status: ___________ | Monthly estimate: ₹ ___________ Note: Passive income; works best for instrumental and mood-based tracks

Status: ___________ | Annual estimate: ₹ ___________

4. Creative Services

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

5. Teaching and Knowledge

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Annual estimate: ₹ ___________

6. Brand and Content

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

7. Direct Fan Support

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Annual estimate: ₹ ___________

8. Merchandise

Status: ___________ | Monthly estimate: ₹ ___________

Status: ___________ | Monthly estimate: ₹ ___________

9. Grants and Funding

Quarterly Review

Total active streams: _____ / 30+ Total monthly income from active streams: ₹ ___________ One stream to activate this quarter: ___________________________ Target monthly addition from new stream: ₹ ___________

Free to use · Part of the Indie Music India toolkit · Updated September 2026

Want a second pair of hands?

We work with a few independent Indian artists at a time, hands-on, one month to start, no cut of your music.

See how the programme works →